LFG components | Wet LFG during peak production | Flaring/direct-use during peak LFG production | Pipeline-grade specifications |
CH4 | ~55 vol% (typical) | ~55 vol% (typical) | 96 vol% min. |
CO2 | ~45 vol% (typical) | ~45 vol% (typical) | 3 vol% max. |
Pressure | 40-60 inWC vacuum to the blower | 5 psig | 200 psig (min.) |
Temperature | ~90°F | ~110°F | 50°F (min.) |
105°F (max.) | |||
H2S | 17 ppmv (average) | Sulfur removal requirements based on concentration, local environmental regulations, gas generator specifications as well as CapEx vs. OpEx analysis | 4 ppmv max. |
700 ppmv (typical max.) | |||
Mercaptans | 11 ppmv (average) | 5 ppmv max. | |
30 ppmv (typical max.) | |||
Total Sulfur | 18 ppmv (average) | 12 ppmv max. | |
735 ppmv (typical max.) | |||
Non-methane volatile organic compounds (nmVOCs) / hazardous substances | 465 ppmv (average) | < 155 ppmv (typical) after condensate knockout | None |
0.6 mol% (max.) (~1 gph condensed nmVOCs in KO drum / 100 SCFM LFG) |
nmVOC removal requirements based on concentration, local environmental regulations, gas generator specifications as well as CapEx vs. OpEx analysis | ||
NH3 | < 1 vol% | < 1 vol% | None |
N2 | < 5 vol% | < 5 vol% | * see inerts |
O2 | < 1 vol% | < 1 vol% | 0.2 mol% max. |
LHV | ~550 Btu/SCF | 550 Btu/SCF | 990 Btu/SCF |
Moisture | 100% R.H. (~7 gph condensate in KO drum / 100 SCFM LFG) | 100% R.H. | 7 ppmv max. |
Siloxanes | < 100 ppmwt (typical) | Siloxane removal optional | None |
1000 ppmwt (max.) |
Table 1. Typical LFG Composition
| By Mary Bailey