Mobile Navigation

Chemical Engineering

View Comments

CCFs for Specific valve-disc combinations

| By Mary Bailey

Note: This table is supplementary information to accompany the article Combining the use of Rupture Discs with Relief Valves

Table 3        
Rupture-disc model Valve model Min. Size (IN) Min. Burst Pressure in Min. Size (PSIG) Certified Combination Capacity Factor
Poly-SD CS Consolidated Dresser 1900E-2, 1900-30E-2 1 125 .989
Poly-SD DH   1 32 .989
SRL   1 27 .994
SRX   1 95 .978
         
Poly-SD DH Consolidated Dresser 1900, 1900-30, 1900-35 1.5 28 .994
HOV   2 25 .976
MRK   1 53 .979
SRX   1.5 95 .971
SRL   1.5 28 .986
Axius   1.5 15 .988
Atlas   1.5 117 .980
         
Poly-SD Consolidated Dresser 3900 2 55 .989
HOV   2 30 .985
         
Poly-SD CS Farris 2600, 2600S 1 125 .958
Poly-SD DH   1 32 .999
Poly-SD   2 83 .974
SRL   1 27 .996
SRX   1 95 .969
MRK   3 34 .983
Axius   1 15 1.00
Atlas   1 198 .998
         
MRK Anderson Greenwood Crosby JOS-E, JBS-E 1 60 .977
Axius   1 15 .987
Poly-SD CS   1 124 .970
Poly-SD DH   1 32 .997
SRL   1 27 .979
SRX   1 95 .996
         
MRK Anderson Greenwood Crosby 223/423/623/923 1 88 .991
         
MRK Anderson Greenwood Crosby 273/473/576/673/973 1.5 62 .988